214 Classic World hat items from level 5 to 70, sorted by required level. Items with a link have verified acquisition records — NPC shops, reported drops, crafting recipes, or quest rewards.
Hats sit on top of your hairstyle. Some cover the hair completely; others leave bangs or a ponytail visible, so try the hat with the hairstyle you actually use.
| Icon | Item | Level | Found via |
|---|
 | Black Headband | 5 | Shop |
 | Blue Headband | 5 | Shop |
 | Brown Skullcap | 5 | Shop |
 | Green Headband | 5 | Shop |
 | Green Skullcap | 5 | Drop, Craft, Quest |
 | Red Headband | 5 | Shop |
 | Red Skullcap | 5 | Drop, Craft |
 | Yellow Headband | 5 | Shop |
 | Black Swimming Cap | 8 | Shop |
 | Blue Swimming Cap | 8 | Shop |
 | Red Swimming Cap | 8 | Shop |
 | Black Bandana | 10 | Shop |
 | Black Ghetto Beanie | 10 | Shop |
 | Blue Apprentice Hat | 10 | Shop |
 | Blue Bandana | 10 | Shop |
 | Blue Ghetto Beanie | 10 | Shop |
 | Bronze Koif | 10 | Shop |
 | Brown Apprentice Hat | 10 | Shop |
 | Brown Ghetto Beanie | 10 | Shop |
 | Brown Winter Hat | 10 | Shop |
 | Green Ghetto Beanie | 10 | Shop |
 | Green Winter Hat | 10 | Shop |
 | Metal Koif | 10 | Craft |
 | Mithril Koif | 10 | Craft |
 | Red Apprentice Hat | 10 | Shop |
 | Red Bandana | 10 | Shop |
 | Red Ghetto Beanie | 10 | Shop |
 | White Bandana | 10 | Shop |
 | Yellow Bandana | 10 | Shop |
 | Bronze Helmet | 12 | Shop |
 | Mithril Helmet | 12 | Craft |
 | Steel Helmet | 12 | Craft |
 | Black Feather Hat | 15 | Shop |
 | Black Thief Hood | 15 | Shop |
 | Blue Feather Hat | 15 | Shop |
 | Blue Metal Gear | 15 | Craft |
 | Blue Moon Conehat | 15 | Shop |
 | Blue Thief Hood | 15 | Shop |
 | Bronze Full Helm | 15 | Shop |
 | Brown Feather Hat | 15 | Shop |
 | Brown Moon Conehat | 15 | Shop |
 | Dark Moon Conehat | 15 | Shop |
 | Green Feather Hat | 15 | Shop |
 | Green Moon Conehat | 15 | Shop |
 | Green Thief Hood | 15 | Shop |
 | Metal Gear | 15 | Shop |
 | Mithril Full Helm | 15 | Craft |
 | Pink Moon Conehat | 15 | Shop |
 | Red Feather Hat | 15 | Shop |
 | Red Thief Hood | 15 | Shop |
 | Steel Full Helm | 15 | Craft |
 | Yellow Metal Gear | 15 | Shop |
 | Yellow Thief Hood | 15 | Shop |
 | Old Wisconsin | 17 | Shop |
 | Black Loosecap | 20 | Shop |
 | Black Robin Hat | 20 | Shop |
 | Blue Loosecap | 20 | Shop |
 | Blue Robin Hat | 20 | Shop |
 | Blue Wizardry Hat | 20 | Shop |
 | Bronze Football Helmet | 20 | Shop |
 | Bronze Viking Helm | 20 | Shop |
 | Brown Loosecap | 20 | Shop |
 | Brown Robin Hat | 20 | Shop |
 | Green Loosecap | 20 | Shop |
 | Green Robin Hat | 20 | Shop |
 | Green Wizardry Hat | 20 | Shop |
 | Iron Viking Helm | 20 | Craft |
 | Mithril Football Helmet | 20 | Craft |
 | Mithril Viking Helm | 20 | Craft |
 | Red Loosecap | 20 | Shop |
 | Red Robin Hat | 20 | Shop |
 | Red Wizardry Hat | 20 | Shop |
 | Steel Football Helmet | 20 | Craft |
 | Black Baseball Cap | 22 | Shop |
 | Blue Baseball Cap | 22 | Shop |
 | Brown Baseball Cap | 22 | Shop |
 | Gold Sharp Helm | 22 | Craft |
 | Mithril Sharp Helm | 22 | Craft |
 | Red Baseball Cap | 22 | Shop |
 | Steel Sharp Helm | 22 | Shop |
 | Yellow Baseball Cap | 22 | Shop |
 | Black Hunter | 25 | Shop |
 | Blue Bamboo Hat | 25 | — |
 | Blue Hunter | 25 | Shop |
 | Blue Tiberian | 25 | Shop |
 | Brown Bamboo Hat | 25 | Quest |
 | Brown Hunter | 25 | Shop |
 | Brown Tiberian | 25 | Shop |
 | Dark Tiberian | 25 | Shop |
 | Gold Burgonet Helm | 25 | Craft |
 | Green Bamboo Hat | 25 | — |
 | Green Hunter | 25 | Shop |
 | Green Tiberian | 25 | Shop |
 | Iron Burgonet Helm | 25 | Shop |
 | Mark of the Beta | 25 | — |
 | Orihalcon Burgonet Helm | 25 | Craft |
 | Red Hunter | 25 | Shop |
 | Red Starry Bandana | 25 | Drop, Craft |
 | Red Tiberian | 25 | Shop |
 | Sky Blue Starry Bandana | 25 | Craft |
 | Yellow Starry Bandana | 25 | Craft |
 | Ribboned Pig Headband | 27 | Quest |
 | Black Jester | 30 | Drop |
 | Blue Guise | 30 | Drop |
 | Blue Hawkeye | 30 | Drop |
 | Blue Jester | 30 | Drop, Shop |
 | Bronze Pride | 30 | Drop, Craft |
 | Brown Guise | 30 | Drop |
 | Brown Hawkeye | 30 | Drop |
 | Brown Jester | 30 | Drop |
 | Dark Guise | 30 | Drop, Shop |
 | Dark Hawkeye | 30 | Drop, Shop |
 | Golden Pride | 30 | Drop, Craft |
 | Green Guise | 30 | Drop |
 | Green Hawkeye | 30 | Drop, Shop |
 | Green Jester | 30 | Drop, Shop |
 | Jousting Helmet | 30 | Drop, Shop |
 | Pink Jester | 30 | Drop |
 | Red Guise | 30 | Drop, Shop |
 | Red Hawkeye | 30 | Drop |
 | Steel Pride | 30 | Craft |
 | Blue Burgler | 35 | Drop |
 | Blue Matty | 35 | — |
 | Blue Pole-Feather Hat | 35 | Drop |
 | Brown Burgler | 35 | Drop |
 | Brown Matty | 35 | Drop |
 | Brown Pole-Feather Hat | 35 | — |
 | Chief Stan Hat | 35 | — |
 | Dark Burgler | 35 | Drop |
 | Dark Matty | 35 | — |
 | Dark Pole-Feather Hat | 35 | Drop |
 | Great Blue Helmet | 35 | Craft |
 | Great Brown Helmet | 35 | Drop |
 | Great Red Helmet | 35 | Craft |
 | Green Burgler | 35 | Drop |
 | Green Matty | 35 | Drop |
 | Green Pole-Feather Hat | 35 | Drop |
 | Red Burgler | 35 | Drop |
 | Red Matty | 35 | Drop |
 | Red Pole-Feather Hat | 35 | Drop |
 | Blue Distinction | 40 | Drop |
 | Blue Guiltian | 40 | Drop |
 | Blue Pilfer | 40 | Drop |
 | Brown Distinction | 40 | Drop |
 | Brown Guiltian | 40 | Drop |
 | Brown Pilfer | 40 | Drop |
 | Dark Distinction | 40 | Drop, Quest |
 | Dark Guiltian | 40 | Quest |
 | Dark Pilfer | 40 | Drop, Quest |
 | Gold Nordic Helm | 40 | Craft |
 | Green Distinction | 40 | Drop |
 | Green Pilfer | 40 | Drop |
 | Mithril Nordic Helm | 40 | Craft |
 | Red Distinction | 40 | — |
 | Red Guiltian | 40 | Drop |
 | Red Pilfer | 40 | Drop |
 | Steel Nordic Helm | 40 | Drop, Quest |
 | White Guiltian | 40 | Drop |
 | Blue Duke | 42 | Drop |
 | Red Duke | 42 | — |
 | Yellow Duke | 42 | Drop |
 | Blue Bone Helm | 45 | — |
 | Bone Helm | 45 | Drop |
 | Red Bone Helm | 45 | — |
 | Dark Dome | 47 | — |
 | Emerald Dome | 47 | — |
 | Aqua Golden Circlet | 50 | Drop |
 | Black Maro | 50 | — |
 | Blue Maro | 50 | — |
 | Blue Sonata | 50 | — |
 | Bronze Crusader Helm | 50 | Drop, Quest |
 | Brown Sonata | 50 | — |
 | Dark Golden Circlet | 50 | — |
 | Flame Golden Circlet | 50 | Drop |
 | Green Maro | 50 | — |
 | Green Sonata | 50 | — |
 | Mithril Crusader Helm | 50 | — |
 | Orange Golden Circlet | 50 | Drop |
 | Red Maro | 50 | Drop |
 | Red Sonata | 50 | — |
 | Silver Crusader Helm | 50 | — |
 | Zakum Helmet | 50 | — |
 | Old Bronze Nordic Helm | 55 | — |
 | Old Mithril Nordic Helm | 55 | — |
 | Old Steel Nordic Helm | 55 | — |
 | Black Polyfeather Hat | 60 | — |
 | Blue Oriental Helmet | 60 | — |
 | Blue Seraphis | 60 | Drop |
 | Bronze Identity | 60 | — |
 | Brown Polyfeather Hat | 60 | — |
 | Dark Identity | 60 | — |
 | Dark Seraphis | 60 | — |
 | Green Seraphis | 60 | — |
 | Red Oriental Helmet | 60 | — |
 | Red Polyfeather Hat | 60 | — |
 | Red Seraphis | 60 | — |
 | Silver Identity | 60 | — |
 | White Polyfeather Hat | 60 | — |
 | White Seraphis | 60 | — |
 | Beige Patriot | 70 | — |
 | Blood Nightfox | 70 | — |
 | Blue Infinium Circlet | 70 | — |
 | Blue Nightfox | 70 | — |
 | Blue Patriot | 70 | — |
 | Bronze Planet | 70 | — |
 | Brown Nightfox | 70 | — |
 | Dark Infinium Circlet | 70 | — |
 | Dark Patriot | 70 | — |
 | Green Patriot | 70 | — |
 | Mithril Planet | 70 | — |
 | Purple Nightfox | 70 | — |
 | Red Infinium Circlet | 70 | — |
 | Silver Planet | 70 | — |
 | White Nightfox | 70 | — |
All equipment types